SOAX alternatives
The cheapest alternative at 10 GB is Geonode at $7.92; SOAX charges $50.
Where SOAX stands
$50 for 10 GB: $10 more than the median of 29 providers ($40).
- Minimum
- Not stated
- Unused traffic
- Expires
- ID check
- ID
- Can you test it?
- Notice required
- Sourcing check
- Clear
Alternatives by price at 10 GB
| Provider | 10 GB | Minimum | Unused traffic | ID check | Sourcing check |
|---|---|---|---|---|---|
| Geonode | $7.92 | $7.92 | Expires | Only if asked | Unclear |
| Proxy-Cheap | $12 | $4.50 | Not stated | Only if asked | Clear |
| Evomi | $14.85 | $14.85 | Never expires | Only if asked | Unclear |
| Thordata | $18 | $2 | Expires | Only if asked | Unclear |
| FloppyData | $19 | $19 | Expires | Only if asked | Clear |
| Shifter | $20 | $10 | Expires | Not stated | Unclear |
| Webshare | $27.50 | $3.50 | Expires | Only if asked | Unclear |
| ProxyScrape | $28.50 | $14.25 | Expires | Only if asked | Clear |
| Proxy-Seller | $29 | $3.50 | Expires | Only if asked | Unclear |
| Byteful (formerly Ping Proxies) | $32.50 | $3.25 | Never expires | Only if asked | Clear |
| Decodo | $35 | $4 | Expires | Only if asked | Unclear |
| Rayobyte | $35 | $3.50 | Never expires | Only if asked | Unclear |
Cheapest alternative for each need
- No ID to start Geonode $7.92
- Traffic never expires Evomi $14.85
- SOCKS5 Geonode $7.92
- City Geonode $7.92
- PayPal Proxy-Cheap $12
- Crypto Geonode $7.92
Shares infrastructure with SOAX
-
Froxy shares infrastructure with SOAX (same DNS target and same gateway addresses), so switching to it may not change where your IPs come from.